<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Paras Doshi - Blog</title>
	<atom:link href="http://parasdoshi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://parasdoshi.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 17:56:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='parasdoshi.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/061a8685c85d370fac692e38da9cb142?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Paras Doshi - Blog</title>
		<link>http://parasdoshi.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://parasdoshi.com/osd.xml" title="Paras Doshi - Blog" />
	<atom:link rel='hub' href='http://parasdoshi.com/?pushpress=hub'/>
		<item>
		<title>Data Analysis and In Memory Technologies, let&#8217;s connect the dots:</title>
		<link>http://parasdoshi.com/2013/05/07/data-analysis-and-in-memory-technologies-lets-connect-the-dots/</link>
		<comments>http://parasdoshi.com/2013/05/07/data-analysis-and-in-memory-technologies-lets-connect-the-dots/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:46:39 +0000</pubDate>
		<dc:creator>Paras Doshi</dc:creator>
				<category><![CDATA[All about Data!]]></category>
		<category><![CDATA[Back to Basics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Data analysis]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[In-memory database]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Powerpivot]]></category>
		<category><![CDATA[Qlikview]]></category>
		<category><![CDATA[SAP HANA]]></category>

		<guid isPermaLink="false">http://parasdoshi.com/?p=4672</guid>
		<description><![CDATA[SPEED is one of the important aspect of Data Analysis. Wouldn&#8217;t it be great if you query a data source, &#8230; <span class="more-link"><a href="http://parasdoshi.com/2013/05/07/data-analysis-and-in-memory-technologies-lets-connect-the-dots/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=parasdoshi.com&#038;blog=13858935&#038;post=4672&#038;subd=parasdoshi1989&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://parasdoshi.com/2013/05/07/data-analysis-and-in-memory-technologies-lets-connect-the-dots/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f85cbd038ef65057b2673844a5a406fe?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">parasdoshi1989</media:title>
		</media:content>
	</item>
		<item>
		<title>The role of Sentiment Analysis in Social Media Monitoring:</title>
		<link>http://parasdoshi.com/2013/05/06/the-role-of-sentiment-analysis-in-social-media-monitoring/</link>
		<comments>http://parasdoshi.com/2013/05/06/the-role-of-sentiment-analysis-in-social-media-monitoring/#comments</comments>
		<pubDate>Tue, 07 May 2013 04:23:03 +0000</pubDate>
		<dc:creator>Paras Doshi</dc:creator>
				<category><![CDATA[All about Data!]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[sentiment analysis]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Sentiment analysis]]></category>
		<category><![CDATA[Social Analytics]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social media measurement]]></category>
		<category><![CDATA[social media monitoring]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://parasdoshi.com/?p=4660</guid>
		<description><![CDATA[I&#8217;ve posted tutorial/resources about the Technical Side of Sentiment Analysis on this Blog. Here are the Links, if you need &#8230; <span class="more-link"><a href="http://parasdoshi.com/2013/05/06/the-role-of-sentiment-analysis-in-social-media-monitoring/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=parasdoshi.com&#038;blog=13858935&#038;post=4660&#038;subd=parasdoshi1989&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://parasdoshi.com/2013/05/06/the-role-of-sentiment-analysis-in-social-media-monitoring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f85cbd038ef65057b2673844a5a406fe?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">parasdoshi1989</media:title>
		</media:content>

		<media:content url="http://parasdoshi1989.files.wordpress.com/2013/05/brand-monitoring-social-media.png" medium="image">
			<media:title type="html">brand monitoring social media</media:title>
		</media:content>

		<media:content url="http://parasdoshi1989.files.wordpress.com/2013/05/sentiment-analysis-positive-negative-neutral.png" medium="image">
			<media:title type="html">sentiment analysis positive negative neutral</media:title>
		</media:content>
	</item>
		<item>
		<title>How conditionally formatting your data in Excel can help you save time in answering business questions?</title>
		<link>http://parasdoshi.com/2013/05/06/how-conditionally-formatting-your-data-in-excel-can-help-you-save-time-in-answering-business-questions/</link>
		<comments>http://parasdoshi.com/2013/05/06/how-conditionally-formatting-your-data-in-excel-can-help-you-save-time-in-answering-business-questions/#comments</comments>
		<pubDate>Mon, 06 May 2013 05:15:34 +0000</pubDate>
		<dc:creator>Paras Doshi</dc:creator>
				<category><![CDATA[All about Data!]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[DataSet]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Excel 2010]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[Spreadsheet]]></category>
		<category><![CDATA[Visual analytics]]></category>

		<guid isPermaLink="false">http://parasdoshi.com/?p=4647</guid>
		<description><![CDATA[Visual analytics is amazing &#8211; it helps &#8220;data enthusiasts&#8221; save time in answering questions using Data. Let&#8217;s see one such &#8230; <span class="more-link"><a href="http://parasdoshi.com/2013/05/06/how-conditionally-formatting-your-data-in-excel-can-help-you-save-time-in-answering-business-questions/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=parasdoshi.com&#038;blog=13858935&#038;post=4647&#038;subd=parasdoshi1989&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://parasdoshi.com/2013/05/06/how-conditionally-formatting-your-data-in-excel-can-help-you-save-time-in-answering-business-questions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f85cbd038ef65057b2673844a5a406fe?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">parasdoshi1989</media:title>
		</media:content>

		<media:content url="http://parasdoshi1989.files.wordpress.com/2013/05/excel-visual-analytics-conditional-formatting.png" medium="image">
			<media:title type="html">Excel Visual Analytics Conditional formatting</media:title>
		</media:content>

		<media:content url="http://parasdoshi1989.files.wordpress.com/2013/05/excel-visual-analytics-conditional-formatting-2.png" medium="image">
			<media:title type="html">Excel Visual Analytics Conditional formatting 2</media:title>
		</media:content>

		<media:content url="http://parasdoshi1989.files.wordpress.com/2013/05/excel-visual-analytics-conditional-formatting1.png" medium="image">
			<media:title type="html">Excel Visual Analytics Conditional formatting</media:title>
		</media:content>
	</item>
		<item>
		<title>Resource: Introduction to Data Science by Prof Bill Howe, UW</title>
		<link>http://parasdoshi.com/2013/05/03/resource-introduction-to-data-science-by-prof-bill-howe-uw/</link>
		<comments>http://parasdoshi.com/2013/05/03/resource-introduction-to-data-science-by-prof-bill-howe-uw/#comments</comments>
		<pubDate>Fri, 03 May 2013 19:42:56 +0000</pubDate>
		<dc:creator>Paras Doshi</dc:creator>
				<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Data Science]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Machine learning]]></category>
		<category><![CDATA[data science]]></category>
		<category><![CDATA[coursera]]></category>
		<category><![CDATA[data munging]]></category>
		<category><![CDATA[data jujitsu]]></category>
		<category><![CDATA[data intensive computing]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://parasdoshi.com/?p=4643</guid>
		<description><![CDATA[Introduction to Data Science course taught by Bill Howe just started on coursera platform. Having studied the Data Intensive Computing in Cloud course &#8230; <span class="more-link"><a href="http://parasdoshi.com/2013/05/03/resource-introduction-to-data-science-by-prof-bill-howe-uw/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=parasdoshi.com&#038;blog=13858935&#038;post=4643&#038;subd=parasdoshi1989&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://parasdoshi.com/2013/05/03/resource-introduction-to-data-science-by-prof-bill-howe-uw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f85cbd038ef65057b2673844a5a406fe?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">parasdoshi1989</media:title>
		</media:content>

		<media:content url="http://parasdoshi1989.files.wordpress.com/2013/05/intro-to-data-science.png" medium="image">
			<media:title type="html">Introduction to Data Science</media:title>
		</media:content>
	</item>
		<item>
		<title>Unpivoting data using the data explorer preview for Excel 2010/2013:</title>
		<link>http://parasdoshi.com/2013/04/25/unpivoting-data-using-the-data-explorer-preview-for-excel-20102013/</link>
		<comments>http://parasdoshi.com/2013/04/25/unpivoting-data-using-the-data-explorer-preview-for-excel-20102013/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:03:10 +0000</pubDate>
		<dc:creator>Paras Doshi</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Column]]></category>
		<category><![CDATA[Data Explorer]]></category>
		<category><![CDATA[DataSet]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Excel 2010 & 2013]]></category>
		<category><![CDATA[Excel 2010/2013]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Spreadsheet]]></category>
		<category><![CDATA[Tables]]></category>

		<guid isPermaLink="false">http://parasdoshi.com/?p=4629</guid>
		<description><![CDATA[Introduction: Data Explorer add-in is amazing! It&#8217;s helps you: combine, find and re-shape your data in Excel 2010/2013. I&#8217;ve blogged &#8230; <span class="more-link"><a href="http://parasdoshi.com/2013/04/25/unpivoting-data-using-the-data-explorer-preview-for-excel-20102013/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=parasdoshi.com&#038;blog=13858935&#038;post=4629&#038;subd=parasdoshi1989&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://parasdoshi.com/2013/04/25/unpivoting-data-using-the-data-explorer-preview-for-excel-20102013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f85cbd038ef65057b2673844a5a406fe?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">parasdoshi1989</media:title>
		</media:content>

		<media:content url="http://parasdoshi1989.files.wordpress.com/2013/04/data-explorer-unpivot-excel.png" medium="image">
			<media:title type="html">data explorer unpivot excel</media:title>
		</media:content>

		<media:content url="http://parasdoshi1989.files.wordpress.com/2013/04/data-explorer-unpivot-excel-2.png" medium="image">
			<media:title type="html">data explorer unpivot excel 2</media:title>
		</media:content>

		<media:content url="http://parasdoshi1989.files.wordpress.com/2013/04/data-explorer-unpivot-excel-3.png" medium="image">
			<media:title type="html">data explorer unpivot excel 3</media:title>
		</media:content>

		<media:content url="http://parasdoshi1989.files.wordpress.com/2013/04/data-explorer-unpivot-excel-4.png" medium="image">
			<media:title type="html">data explorer unpivot excel 4</media:title>
		</media:content>

		<media:content url="http://parasdoshi1989.files.wordpress.com/2013/04/data-explorer-unpivot-excel-5.png" medium="image">
			<media:title type="html">data explorer unpivot excel 5</media:title>
		</media:content>
	</item>
		<item>
		<title>Merging/Joining datasets in Excel using Data Explorer add-in</title>
		<link>http://parasdoshi.com/2013/04/24/mergingjoining-tables-in-excel-using-data-explorer-add-in/</link>
		<comments>http://parasdoshi.com/2013/04/24/mergingjoining-tables-in-excel-using-data-explorer-add-in/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 16:10:35 +0000</pubDate>
		<dc:creator>Paras Doshi</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Data Explorer]]></category>
		<category><![CDATA[DataSet]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Excel 2010 & 2013]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[Spreadsheet]]></category>
		<category><![CDATA[Tables]]></category>

		<guid isPermaLink="false">http://parasdoshi.com/?p=4613</guid>
		<description><![CDATA[Problem: Merging/Joining/Combining data-sets in Excel has not been an easy task. There are third-party add-ins that makes it easy but &#8230; <span class="more-link"><a href="http://parasdoshi.com/2013/04/24/mergingjoining-tables-in-excel-using-data-explorer-add-in/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=parasdoshi.com&#038;blog=13858935&#038;post=4613&#038;subd=parasdoshi1989&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://parasdoshi.com/2013/04/24/mergingjoining-tables-in-excel-using-data-explorer-add-in/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f85cbd038ef65057b2673844a5a406fe?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">parasdoshi1989</media:title>
		</media:content>

		<media:content url="http://parasdoshi1989.files.wordpress.com/2013/04/data-sources-explorer-excel.png" medium="image">
			<media:title type="html">data sources explorer excel</media:title>
		</media:content>

		<media:content url="http://parasdoshi1989.files.wordpress.com/2013/04/merge-join-excel-data-explorer.png" medium="image">
			<media:title type="html">merge join excel data explorer</media:title>
		</media:content>

		<media:content url="http://parasdoshi1989.files.wordpress.com/2013/04/merge-join-excel-data-explorer-2.png" medium="image">
			<media:title type="html">merge join excel data explorer 2</media:title>
		</media:content>

		<media:content url="http://parasdoshi1989.files.wordpress.com/2013/04/merge-join-excel-table-data-explorer-3.png" medium="image">
			<media:title type="html">merge join excel table data explorer 3</media:title>
		</media:content>

		<media:content url="http://parasdoshi1989.files.wordpress.com/2013/04/merge-join-excel-table-data-explorer-4.png" medium="image">
			<media:title type="html">merge join excel table data explorer 4</media:title>
		</media:content>

		<media:content url="http://parasdoshi1989.files.wordpress.com/2013/04/merged-data-join-table-visualized-excel-3.png" medium="image">
			<media:title type="html">merged data join table visualized excel 3</media:title>
		</media:content>
	</item>
		<item>
		<title>Remove Duplicates in Excel Tables using Data Explorer Add-in:</title>
		<link>http://parasdoshi.com/2013/04/23/remove-duplicates-in-excel-tables-using-data-explorer-add-in/</link>
		<comments>http://parasdoshi.com/2013/04/23/remove-duplicates-in-excel-tables-using-data-explorer-add-in/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:26:19 +0000</pubDate>
		<dc:creator>Paras Doshi</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Column]]></category>
		<category><![CDATA[Data Explorer]]></category>
		<category><![CDATA[Data set]]></category>
		<category><![CDATA[DataSet]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[Spreadsheet]]></category>
		<category><![CDATA[Spreadsheets]]></category>
		<category><![CDATA[Tables]]></category>

		<guid isPermaLink="false">http://parasdoshi.com/?p=4604</guid>
		<description><![CDATA[In this blog post, we&#8217;ll see how you can remove duplicated and clean data in excel tables using Data Explorer &#8230; <span class="more-link"><a href="http://parasdoshi.com/2013/04/23/remove-duplicates-in-excel-tables-using-data-explorer-add-in/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=parasdoshi.com&#038;blog=13858935&#038;post=4604&#038;subd=parasdoshi1989&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://parasdoshi.com/2013/04/23/remove-duplicates-in-excel-tables-using-data-explorer-add-in/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f85cbd038ef65057b2673844a5a406fe?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">parasdoshi1989</media:title>
		</media:content>

		<media:content url="http://parasdoshi1989.files.wordpress.com/2013/04/data-explorer-excel-remove-duplicates.png" medium="image">
			<media:title type="html">data explorer excel remove duplicates</media:title>
		</media:content>

		<media:content url="http://parasdoshi1989.files.wordpress.com/2013/04/excel-data-explorer-query-editor.png" medium="image">
			<media:title type="html">excel data explorer query editor</media:title>
		</media:content>

		<media:content url="http://parasdoshi1989.files.wordpress.com/2013/04/data-explorer-remove-duplicates-excel.png" medium="image">
			<media:title type="html">data explorer remove duplicates excel</media:title>
		</media:content>

		<media:content url="http://parasdoshi1989.files.wordpress.com/2013/04/data-explorer-excel-remove-duplicates-2.png" medium="image">
			<media:title type="html">data explorer excel remove duplicates 2</media:title>
		</media:content>
	</item>
		<item>
		<title>Business Analytics project is like an iceberg:</title>
		<link>http://parasdoshi.com/2013/04/22/business-analytics-projects-are-like-an-iceberg/</link>
		<comments>http://parasdoshi.com/2013/04/22/business-analytics-projects-are-like-an-iceberg/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 21:11:07 +0000</pubDate>
		<dc:creator>Paras Doshi</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business analytics]]></category>
		<category><![CDATA[Business intelligence]]></category>
		<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Databases]]></category>

		<guid isPermaLink="false">http://parasdoshi.com/?p=4599</guid>
		<description><![CDATA[Business persons may not realize that Business Analytics project may involve significant efforts for the under the hood technical tasks &#8230; <span class="more-link"><a href="http://parasdoshi.com/2013/04/22/business-analytics-projects-are-like-an-iceberg/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=parasdoshi.com&#038;blog=13858935&#038;post=4599&#038;subd=parasdoshi1989&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://parasdoshi.com/2013/04/22/business-analytics-projects-are-like-an-iceberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f85cbd038ef65057b2673844a5a406fe?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">parasdoshi1989</media:title>
		</media:content>

		<media:content url="http://parasdoshi1989.files.wordpress.com/2013/04/iceberg-business-analytics-data-cleaning-business-intelligence-data-warehouse.png" medium="image">
			<media:title type="html">iceberg business analytics data cleaning business intelligence data warehouse</media:title>
		</media:content>
	</item>
		<item>
		<title>How to solve common Data Quality Problems using Data Quality Services? (Part 1)</title>
		<link>http://parasdoshi.com/2013/04/17/how-to-solve-common-data-quality-problems-using-data-quality-services-part-1/</link>
		<comments>http://parasdoshi.com/2013/04/17/how-to-solve-common-data-quality-problems-using-data-quality-services-part-1/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 19:50:23 +0000</pubDate>
		<dc:creator>Paras Doshi</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Quality Services]]></category>
		<category><![CDATA[Microsoft Business Intelligence]]></category>
		<category><![CDATA[Data quality]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[DQS]]></category>
		<category><![CDATA[Microsoft SQL Server]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Regular expression]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[SQL Server 2012]]></category>

		<guid isPermaLink="false">http://parasdoshi.com/?p=4591</guid>
		<description><![CDATA[New Journal Article: First article of 2, where you will be able to see how you can use SQL Server &#8230; <span class="more-link"><a href="http://parasdoshi.com/2013/04/17/how-to-solve-common-data-quality-problems-using-data-quality-services-part-1/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=parasdoshi.com&#038;blog=13858935&#038;post=4591&#038;subd=parasdoshi1989&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://parasdoshi.com/2013/04/17/how-to-solve-common-data-quality-problems-using-data-quality-services-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f85cbd038ef65057b2673844a5a406fe?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">parasdoshi1989</media:title>
		</media:content>
	</item>
		<item>
		<title>PASS Business Analytics Conference Keynote Day #2</title>
		<link>http://parasdoshi.com/2013/04/12/pass-business-analytics-conference-keynote-day-2/</link>
		<comments>http://parasdoshi.com/2013/04/12/pass-business-analytics-conference-keynote-day-2/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 18:56:51 +0000</pubDate>
		<dc:creator>Paras Doshi</dc:creator>
				<category><![CDATA[All about Data!]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data analysis]]></category>
		<category><![CDATA[data science]]></category>
		<category><![CDATA[Freakonomics]]></category>
		<category><![CDATA[Levitt]]></category>
		<category><![CDATA[Steven Levitt]]></category>
		<category><![CDATA[SuperFreakonomics]]></category>

		<guid isPermaLink="false">http://parasdoshi.com/?p=4582</guid>
		<description><![CDATA[Dr. Steven Levitt’s (Indiana Jones of economics &#38; Author of Freakonomics) work involves finding insights from data. In the keynote, &#8230; <span class="more-link"><a href="http://parasdoshi.com/2013/04/12/pass-business-analytics-conference-keynote-day-2/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=parasdoshi.com&#038;blog=13858935&#038;post=4582&#038;subd=parasdoshi1989&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://parasdoshi.com/2013/04/12/pass-business-analytics-conference-keynote-day-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f85cbd038ef65057b2673844a5a406fe?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">parasdoshi1989</media:title>
		</media:content>
	</item>
	</channel>
</rss>
